πFrontend Indicators
Definition of all the indicators displayed on the app
Atlendis World
Pool TVL | TVL is the acronym of Total Value Locked. Pool TVL corresponds to the total amount of tokens deposited in the pool. |
Pool APY | Weighted volume average borrowing rate in the pool. While a borrow is ongoing, it corresponds to the effective borrowing rate whereas when no borrow is ongoing, it corresponds to the theoretical borrowing rate if the borrower were to borrow up to their total allowance. |
Rewards APY | Additional APY received by liquidity providers while waiting for their funds to be borrowed to reward them for providing liquidity to the pool. It is paid by the borrower. |
Yield Provider APY | Annual percentage yield received on idle funds placed on Aave (third-party yield provider) while waiting to be borrowed. |
Passive APY | Yield Provider APY + Reward APY (Reward APY can be 0 if lenders are not entitled to it or if the reserve is empty). |
Yield Projection | Projection of future APY based on multiple factors such as selected rate, position in the order book, borrower's history and yield provider's APY. |
Pool Details Section
Maturity | The maturity date is the date on which the bond will mature and the bond issuer will pay the bondholder the face value of the bond. |
Bond Maturity | The lifespan of a bond when issued in the pool. As a parameter of the pool, every bond issued within the pool will have this maturity. |
Investment Capacity | Maximum amount that the borrower is allowed to borrow from their pool at once. |
Current Utilization | Currently borrowed amount vs. investment capacity. Set to 0 if no borrow is ongoing. |
Borrowed Amount | Amount borrowed. |
Yield Provider Amount | Amount of deposit in the pool that is not currently actively borrowed and is placed on the third-party yield provider. |
Date of Creation | Time of creation of the pool. |
Borrower Details Section
Avg. Borrowing Rate | Average of the effective borrowing rates achieved on previous bond issuances. |
Total Funds Borrowed | Cumulative sum of the amount borrowed across time. |
Nb of Pools | Number of pools opened by the borrower. |
All Time Loans | Number of past bond issuances. |
All Time Lenders | Number of past lenders. |
Avg. Maturity | Maturity of the bonds that can be issued in this pool. |
Pool Page
Order Book
Tick | Interest rate in the order book. The interest rate at which a user is willing to lend their funds to the pool's borrower. |
Deposited on Yield Provider | Cumulative sum of deposited funds in a tick that are not borrowed yet and sent to Aave (third-party yield provider). |
Borrowed By | Cumulative sum of borrowed funds in a tick. |
Deposit Tab
Avg. Lenders Rate | Volume Weighted Average Lending Rate among all deposited funds in the order book. |
Withdraw Tab
Realized APY | APY realized on the funds that are about to be withdrawn since the position's creation. |
Total Rewards | Total earnings on the position since its creation. |
Change Rate Tab
Avg. Lenders Rate | Volume Weighted Average Lending Rate among all deposited funds in the order book. |
Avg. Borrowing Rate | Average of the effective borrowing rates achieved on previous bond issuances. |
Sell Position Tab
Realized APY | APY realized on the funds since the position's creation. |
Estimated Bond Value at Maturity | Future value of the funds that were borrowed at bond maturity. |
Current Value of Position | Current value of borrowed funds + Current Value of non-borrowed funds (in the case of a partial borrow of a lender's position). |
My Dashboard
Summarized Data
My Balance | Cumulative sum of all user's deposited funds on Atlendis protocol expressed in US dollars. |
Total Gain | Cumulative sum of all user's earnings on their positions expressed in US dollars. |
Avg. APY | APY realized on all user's ongoing positions. |
Positions | Number of user's ongoing positions. |
My Positions Section
Position Status | Status of the position in the pool depending on the moment when the position was created and on the statuts of the pool's reserve to reward early liquidity. - "Pending": The position was created during an ongoing loan and is not entitled to receive the Rewards APY yet. The pending status will be waved after the ongoing loan. - "Rewarded": The position was created before a borrow and the reserve of the pool is not empty. |
Borrower | Borrower in the pool. |
Deposited | Current value of the deposited funds that are not borrowed yet. |
Interest Rate | Interest rate the funds were deposited at. The rate at which the user is willing to lend their funds to the pool's borrower. |
History
Asset | Underlying asset of the position. |
Borrower | Borrower in the pool. |
Total Amount | Amount in the transaction. |
Interest Rate | Interest rate the funds were deposited at. The rate at which the user is willing to lend their funds to the pool's borrower. |
Date | Date of the transaction. |
Transaction Type | Type of the transaction: Deposit, Withdrawal, Manage Rate. |
Last updated